2015 TEXAS STATE OPEN EVENT SEEDS
Back to 2015 TSO Home Page
Ready to register? Go to the Registration Page and get signed up!
To see the list of registered player, visit the Registered Players page.
OPEN SINGLES PLAYER SEEDINGS
Seed | Player | Mitic Rating | Home |
1 | Colin Cummings | 1979.76 | TX-H |
2 | Brian Accrocco | 1887.6 | TX-H |
3 | Pete Lippincott | 1831.72 | TX-H |
4 | Mike Cummings | 1735.96 | TX-H |
5 | August Parra | 1714.56 | TX-H |
6 | Jacob Weissman | 1697.48 | TX-H |
7 | Mark Robbins | 1631.68 | CO |
8 | Brian Quezada | 1597.84 | IL |
9 | Chris Lee | 1563.04 | CO |
10 | Phil Arnold | 1513.88 | TX-H |
11 | Andrew Flanagan | 1448.43 | TX-H |
12 | Fernando Guillen | 1439.09 | TX-H |
13 | Lazaro Garcia | 1425.08 | TX-H |
14 | Keith Garcia | 1414.36 | TX-H |
15 | Doug Taylor | 1398.14 | TX-H |
16 | Jason Sherman | 1398.05 | TX-H |
17 | Mike Pitts | 1387.36 | TX-H |
18 | Alex Ortiz | 1361.44 | TX-H |
19 | Chuck Forrest | 1348.84 | TX-D |
20 | Avery Yebernetsky | 1348.23 | TX-H |
21 | Tad Gibson | 1340.25 | TX-H |
22 | Niki Flanagan | 1340.2 | TX-H |
23 | Peter Cheung | 1321.3 | TX-H |
24 | Dave Cantor | 1278.4 | OH |
25 | Jeremy Mc Kiernan | 1241.44 | CA |
26 | Chris Green | 1227.84 | TX-D |
27 | Dan Bandy | 1225.07 | OH |
28 | Chris Gibson | 1210.04 | TX-H |
29 | Mike Keller | 1203.56 | TX-D |
30 | AJ Ortiz | 1180 | TX-H |
31 | Nick Keller | 1166 | TX-D |
32 | Steven Accrocco | 1151.82 | TX-H |
33 | Tony Morris | 1139.5 | TX-H |
34 | Tory Evans | 1131.98 | TX-H |
35 | Gabe Garboden | 1070.8 | WA |
36 | Brian Kirkpatrick | 1030.4 | TX-D |
37 | Austin Fernandes | 1029.68 | TX-H |
38 | Connor Cummings | 1022.77 | TX-H |
39 | Chris Aston | 1011.77 | TX-D |
40 | Luis Cervantes | 1003.36 | TX-H |
41 | Sarah Weissman | 1001.6 | TX-H |
42 | Marcus Rose | 992.28 | OH |
43 | Jeorgia Rodriguez | 987.72 | TX-H |
44 | Nathan Gibson | 983.16 | TX-H |
45 | Dennis Gabroden | 953.36 | WA |
46 | Tyler Gibson | 947.8 | TX-H |
47 | Jacob Munoz | 930 | TX-H |
48 | Eathon Ortiz | 920 | TX-H |
OPEN DOUBLES TEAM SEEDINGS
Seed | Team Rating | Player 1 | Player 1 Rating | Player 2 | Player 2 Rating | Team Name |
1 | 3542.8 | Colin Cummings | 1979.76 | Chris Lee | 1563.04 | UNNAMED |
2 | 3295.32 | Brian Quezada | 1597.84 | Jacob Weissman | 1697.48 | UNNAMED |
3 | 3262.24 | Syed Rahman | 1837.16 | Lazaro Garcia | 1425.08 | Biggie Small |
4 | 3039.42 | Brian Accrocco | 1887.6 | Steven Accrocco | 1151.82 | Men in Black |
5 | 2846.48 | Andrew Flanagan | 1448.43 | Jason Sherman | 1398.05 | UNNAMED |
6 | 2819.44 | Pete Lippincott | 1831.72 | Jeorgia Rodriguez | 987.72 | UNNAMED |
7 | 2758.73 | Mike Cummings | 1735.96 | Connor Cummings | 1022.77 | Cummings to Get You |
8 | 2578.59 | Fernando Guillen | 1439.09 | Tony Morris | 1139.5 | Fern Troop |
9 | 2576.68 | Chuck Forrest | 1348.84 | Chris Green | 1227.84 | UNNAMED |
10 | 2550.29 | Tad Gibson | 1340.25 | Chris Gibson | 1210.04 | Gibsons I |
11 | 2503.47 | Dave Cantor | 1278.4 | Dan Bandy | 1225.07 | OHLA |
12 | 2427.82 | Doug Taylor | 1398.14 | Austin Fernandes | 1029.68 | UNNAMED |
13 | 2369.56 | Mike Keller | 1203.56 | Nick Keller | 1166 | Brothers Keller |
14 | 2364.8 | Alex Ortiz | 1361.44 | Luis Cervantes | 1003.36 | Los Aztecas |
15 | 2301.36 | Mark Waheed | 1121.36 | AJ Ortiz | 1180 | UNNAMED |
16 | 2253.21 | Chris Aston | 1011.77 | Jeremy Mc Kiernan | 1241.44 | UNNAMED |
17 | 2124.26 | Tory Evans | 1131.98 | Marcus Rose | 992.28 | UNNAMED |
18 | 2024.16 | Dennis Garboden | 953.36 | Gabe Garboden | 1070.8 | The Smokeys |
19 | 1930.96 | Tyler Gibson | 947.8 | Nathan Gibson | 983.16 | Gibsons II |
LEVEL 7 CHALLENGE SEEDINGS
Seed | Player | Level | Rating | Home |
1 | Colin Cummings | 7 | 1979.76 | TX-H |
2 | Brian Accrocco | 7 | 1887.6 | TX-H |
3 | Mike Cummings | 7 | 1735.96 | TX-H |
4 | Jacob Weissman | 6 | 1697.48 | TX-H |
5 | Alex Ortiz | 6 | 1361.44 | TX-H |
6 | Tad Gibson | 6 | 1340.25 | TX-H |
7 | Andrew Flanagan | 5 | 1448.43 | TX-H |
8 | Chuck Forrest | 5 | 1348.84 | TX-D |
9 | Niki Flanagan | 5 | 1340.2 | TX-H |
10 | Chris Gibson | 5 | 1210.04 | TX-H |
11 | AJ Ortiz | 5 | 1180 | TX-H |
12 | Mark Waheed | 5 | 1121.36 | TX-H |
13 | Luis Cervantes | 5 | 1003.36 | TX-H |
14 | Dave Cantor | 4 | 1278.4 | OH |
15 | Tony Morris | 4 | 1139.5 | TX-H |
16 | Tory Evans | 4 | 1131.98 | TX-H |
17 | Austin Fernandes | 4 | 1029.68 | TX-H |
18 | Sarah Weissman | 3 | 1001.6 | TX-H |
19 | Jeorgia Rodriguez | 3 | 987.72 | TX-H |
20 | Tyler Gibson | 3 | 947.8 | TX-H |
21 | Connor Cummings | 2 | 1022.77 | TX-H |
22 | Marcus Rose | 2 | 992.28 | OH |
23 | Eathon Ortiz | 1 | 900 | TX-H |
24 | Nathan Gibson | 2 | 983.16 | TX-H |
25 | Isiah Thomas | 1 | 700 | TX-H |
26 | Brandon Roberson | 1 | 700 | TX-H |
27 | Trell McCain | 1 | 700 | TX-H |
28 | Jeff Tompkins | 1 | 700 | TX-H |
Average Rating: 4.6 out of 5 based on 211 user reviews.