2015 Texas State Open Results
SINGLES
Finish | Player Name | Home |
1 | Colin Cummings | TX-H |
2 | Anthony Marino | TX-H |
3 | Brian Accrocco | TX-H |
4 | Pete Lippincott | TX-H |
5 | Avery Yebernetsky | TX-H |
6 | Syed Rahman | TX-H |
7 | Mike Cummings | TX-H |
8 | Brian Quezada | IL |
9 | Mark Robbins | CO |
10 | August Parra | TX-H |
11 | Jeremy Mc Kiernan | CA |
12 | Chris Lee | CO |
13 | Jacob Weissman | TX-H |
14 | Fernando Guillen | TX-H |
15 | Jason Sherman | TX-H |
16 | Donovan Brown | TX-H |
17 | Mike Pitts | TX-H |
18 | Lazaro Garcia | TX-H |
19 | Phil Arnold | TX-H |
20 | Alex Ortiz | TX-H |
21 | Niki Flanagan | TX-H |
22 | Doug Taylor | TX-H |
23 | Keith Garcia | TX-H |
24 | Chuck Forrest | TX-D |
25 | Chris Gibson | TX-H |
26 | Dave Cantor | OH |
27 | Chris Green | TX-D |
28 | Tad Gibson | TX-H |
29 | Nick Keller | TX-D |
30 | Gabe Garboden | WA |
31 | Dan Bandy | OH |
32 | Tony Morris | TX-H |
33 | Steven Accrocco | TX-H |
34 | Austin Fernandes | TX-H |
35 | AJ Ortiz | TX-H |
36 | Brian Kirkpatrick | TX-D |
37 | Jeorgia Rodriguez | TX-H |
38 | Chelsea Franklin | TX-H |
39 | Frank Perez | TX-H |
40 | Luis Cervantes | TX-H |
41 | Mike Keller | TX-D |
42 | Sarah Weissman | TX-H |
43 | Eathon Ortiz | TX-H |
44 | LA Marino | TX-H |
45 | Connor Cummings | TX-H |
46 | Chris Aston | TX-D |
47 | Dennis Garboden | WA |
48 | Jacob Munoz | TX-H |
49 | Tory Evans | TX-H |
50 | Marcus Rose | OH |
51 | Tyler Gibson | TX-H |
DOUBLES
Finish | Team Name | Player 1 | Player 2 |
1 | Flash & Dash | Colin Cummings | Chris Lee |
2 | Los Aztecas | Alex Ortiz | Luis Cervantes |
3 | Farmageddon | Tad Gibson | Chris Gibson |
4 | DAFT Puck | Doug Taylor | Austin Fernandes |
5/6 | J Qrew | Brian Quezada | Jacob Weissman |
5/6 | Men in Black | Brian Accrocco | Steven Accrocco |
7/8 | The Minions | Anthony Marino, Sr. | Anthony Marino, Jr. |
7/8 | Goof Troop | Fernando Guillen | Tony Morris |
9-12 | Biggie Small | Syed Rahman | Lazaro Garcia |
9-12 | The Nuts | Andrew Flanagan | Jason Sherman |
9-12 | Rude Friends | Pete Lippincott | Jeorgia Rodriguez |
9-12 | Before and After | Chuck Forrest | Chris Green |
13-16 | Cummings to Get You | Mike Cummings | Connor Cummings |
13-16 | OHLA | Dave Cantor | Dan Bandy |
13-16 | Brothers Keller | Mike Keller | Nick Keller |
13-16 | Beeches | Mark Waheed | AJ Ortiz |
17-20 | Team 47 | Chris Aston | Jeremy Mc Kiernan |
17-20 | Phoenix | Tory Evans | Marcus Rose |
17-20 | The Smokeys | Dennis Garboden | Gabe Garboden |
17-20 | Curse of the Brotherhood | Tyler Gibson | Nathan Gibson |
LEVEL 7 CHALLENGE
Finish | Player | Level |
1 | Brian Accrocco | 7 |
2 | Connor Cummings | 2 |
3 | Colin Cummings | 7 |
4 | Dave Cantor | 4 |
5/6 | Tad Gibson | 6 |
5/6 | Sarah Weissman | 3 |
7/8 | Chuck Forrest | 5 |
7/8 | Niki Flanagan | 5 |
9-12 | Mike Cummings | 7 |
9-12 | Chris Gibson | 5 |
9-12 | AJ Ortiz | 5 |
9-12 | Luis Cervantes | 5 |
13-16 | Jacob Weissman | 6 |
13-16 | Mark Waheed | 5 |
13-16 | Tory Evans | 4 |
13-16 | Nathan Gibson | 2 |
17-24 | Alex Ortiz | 6 |
17-24 | Austin Fernandes | 4 |
17-24 | Jeorgia Rodriguez | 3 |
17-24 | Tyler Gibson | 3 |
17-24 | Marcus Rose | 2 |
17-24 | Eathon Ortiz | 1 |
17-24 | Trell McCain | 1 |
17-24 | Isiah Thomas | 1 |
25-26 | Brandon Roberson | 1 |
25-26 | Jeff Tompkins | 1 |
PRESS YOUR LUCK
CHAMPIONSHIP
Finish | Player | Score |
1 | Pete Lippinctt | 23 |
2 | Steven Accrocco | 8 |
3 | Mike Cummings | 7 |
4 | Luis Cervantes | 4 |
5 | AJ Ortiz | 0 |
6 | Dave Cantor | -1 |
7 | Austin Fernandes | -5 |
8 | Brian Accrocco | -7 |
GROUP 1
Finish | Player | Score |
1 | Accrocco, Brian | 16 |
2 | Accrocco, Steven | 16 |
3 | Cervantes, Luis | 12 |
4 | Forrest, Chuck | 11 |
5 | Gibson, Tad | 8 |
6 | Keller, Nick | -3 |
7 | Rose, Marcus | -3 |
GROUP 2
Finish | Player | Score |
1 | Lippincott, Pete | 61 |
2 | Ortiz, AJ | 14 |
3 | Cantor, Dave | 10 |
4 | Gibson, Nathan | 1 |
5 | Evans, Tory | -3 |
6 | Pitts, Mike | -7 |
7 | Aston, Chris | -7 |
GROUP 3
Finish | Player | Score |
1 | Cummings, Mike | 15 |
2 | Fernandes, Austin | 12 |
3 | Quezada, Brian | 7 |
4 | Waheed, Mark | 1 |
5 | Keller, Mike | 0 |
6 | Gibson, Chris | -1 |
7 | Gibson, Tyler | -3 |
Average Rating: 5 out of 5 based on 300 user reviews.