2015 TEXAS STATE OPEN REGISTERED PLAYERS
Back to 2015 TSO Home Page
Ready to register? Go to the Registration Page and get signed up!
To see the event seed list, visit the Seed List page.
PLAYERS WHO HAVE REGISTERED
Player Name | Xtreme Level | From | Singles | Doubles | PYL | L7C |
Brian Accrocco | 7 | Houston, Texas | Yes | Yes | Yes | Yes |
Steven Accrocco | 4 | Houston, Texas | Yes | Yes | Yes | Yes |
Phil Arnold | 6 | Houston, Texas | Yes | No | No | No |
Chris Aston | 4 | Dallas, Texas | Yes | Yes | Yes | No |
Dan Bandy | 2 | Baton Rouge, Louisiana | Yes | Yes | No | No |
Dave Cantor | 5 | Colombus, Ohio | Yes | Yes | Yes | Yes |
Luis Cervantes | 5 | Houston, Texas | Yes | Yes | Yes | Yes |
Peter Cheung | 6 | Houston, Texas | Yes | No | No | No |
Colin Cummings | 7 | Houston, Texas | Yes | Yes | Yes | Yes |
Connor Cummings | 2 | Houston, Texas | Yes | Yes | No | Yes |
Mike Cummings | 7 | Houston, Texas | Yes | Yes | Yes | Yes |
Tory Evans | 4 | Houston, Texas | Yes | Yes | Yes | Yes |
Austin Fernandes | 4 | Houston, Texas | Yes | No | No | Yes |
Andrew Flanagan | 5 | Houston, Texas | Yes | Yes | Yes | Yes |
Niki Flanagan | 5 | Houston, Texas | Yes | No | No | Yes |
Chuck Forrest | 5 | Dallas, Texas | Yes | Yes | Yes | Yes |
Dennis Garboden | 2 | Seattle, Washington | Yes | Yes | No | No |
Gabe Garboden | 2 | Seattle, Washington | Yes | Yes | No | No |
Keith Garcia | 5 | Houston, Texas | Yes | No | No | No |
Lazaro Garcia | 5 | Houston, Texas | Yes | Yes | No | No |
Chris Gibson | 5 | Houston, Texas | Yes | Yes | Yes | Yes |
Nathan Gibson | 2 | Houston, Texas | Yes | Yes | Yes | Yes |
Tad Gibson | 6 | Houston, Texas | Yes | Yes | Yes | Yes |
Tyler Gibson | 3 | Houston, Texas | Yes | Yes | Yes | Yes |
Chris Green | 4 | Dallas, Texas | Yes | Yes | No | No |
Fernando Guillen | 5 | Houston, Texas | Yes | Yes | No | No |
Mike Keller | 4 | Dallas, Texas | Yes | Yes | Yes | No |
Nick Keller | 4 | Dallas, Texas | Yes | Yes | Yes | No |
Brian Kirkpatrick | 3 | Dallas, Texas | Yes | No | No | No |
Chris Lee | 5 | Denver, Colorado | Yes | Yes | No | No |
Pete Lippincott | 7 | Houston, Texas | Yes | Yes | Yes | Yes |
Jeremy McKiernan | 4 | Los Angeles, California | Yes | No | Yes | No |
Tony Morris | 4 | Houston, Texas | Yes | Yes | Yes | Yes |
Jacob Munez | 3 | Houston, Texas | Yes | No | No | No |
AJ Ortiz | 4 | Houston, Texas | Yes | Yes | Yes | Yes |
Alex Ortiz | 6 | Houston, Texas | Yes | Yes | No | Yes |
Eathon Ortiz | 6 | Houston, Texas | Yes | No | No | Yes |
August Parra | 6 | Houston, Texas | Yes | No | No | No |
Mike Pitts | 6 | Houston, Texas | Yes | No | Yes | No |
Brian Quezada | 6 | Chicago, Illinois | Yes | Yes | Yes | No |
Syed Rahman | 6 | Houston, Texas | No | Yes | No | No |
Mark Robbins | 6 | Boulder, Colorado | Yes | No | No | No |
Jeorgia Rodriguez | 3 | Houston, Texas | Yes | Yes | Yes | Yes |
Marcus Rose | 1 | Colombus, Ohio | Yes | Yes | Yes | Yes |
Jason Sherman | 6 | Houston, Texas | Yes | Yes | No | No |
Doug Taylor | 5 | Houston, Texas | Yes | Yes | Yes | Yes |
Jacob Weissman | 6 | Houston, Texas | Yes | Yes | No | Yes |
Sarah Weissman | 3 | Houston, Texas | Yes | No | No | Yes |
Avery Yebernetsky | 5 | Houston, Texas | Yes | No | No | No |
Registered Count | 48 | 37 | 26 | 25 |
REGISTERED DOUBLES TEAMS
Player 1 Name | Player 2 Name | Team Name |
Brian Accrocco | Steven Accrocco | Men in Black |
Colin Cummings | Chris Lee | UNNAMED |
Mike Cummings | Connor Cummings | Cummings to get ya |
Dave Cantor | Dan Bandy | OHLA |
Mike Keller | Nick Keller | The Brothers Keller |
Gabe Garboden | Dennis Garboden | The Smokey’s |
Syed Rahman | Lazaro Garcia | Biggie Small |
Chris Aston | Jeremy Mc Kiernan | UNNAMED |
Austin Fernandes | Doug Taylor | UNNAMED |
Alex Ortiz | Luis Cervantes | Los Aztecas |
Tad Gibson | Chris Gibson | UNNAMED |
Nathan Gibson | Tyler Gibson | UNNAMED |
Pete Lippincott | Jeorgia Rodriguez | UNNAMED |
Chuck Forrest | Chris Green | UNNAMED |
Fernando Morris | Tony Morris | Goof Troop |
Brian Quezada | Jacob Weissman | UNNAMED |
AJ Ortiz | Mark Waheed | UNNAMED |
Tory Evans | Marcus Rose | UNNAMED |
Andrew Flanagan | Jason Sherman | UNNAMED |
PLAYERS WHO ARE NOT COMPETING
Player Name | Xtreme Level | From |
Austin Baldwin | 2 | Houston, Texas |
Ed Baldwin | 4 | Houston, Texas |
Dave Candanoza | 2 | Dallas, Texas |
Holly Candanoza | 3 | Dallas, Texas |
Cory Dzbinski | 4 | San Diego, California |
Andrew Flanagan | 4 | Houston, Texas |
Niki Flanagan | 4 | Houston, Texas |
Nick Geoffroy | 6 | San Diego, California |
Davis Lee | 7 | San Jose, CA |
Danny Hynes | 7 | Houston, Texas |
Tim Leach | 4 | Houston, Texas |
Travis Luscombe | 6 | Houston, Texas |
Jose Mora | 7 | Houston, Texas |
Ismael Pena | 4 | Houston, Texas |
Ehab Shoukry | 7 | Houston, Texas |
Tim Weissman | 7 | Houston, Texas |
Kim Wenskay | 4 | San Diego, California |
Andy Yevish | 7 | Philadelphia, Pennsylvania |
Average Rating: 4.5 out of 5 based on 244 user reviews.